2046 Public Holidays in China
The 13 public holidays of China in 2046, in date order. Festivals set by the lunar calendar fall on a different solar date every year.
Open the China calendar| Date | Day | Name | Lunar |
|---|---|---|---|
| Jan 1 | Mon | New Year’s Day | Month 11, Day 25 |
| Feb 5 | Mon | New Year’s Eve | Month 12, Day 30 |
| Feb 6 | Tue | Spring Festival | Month 1, Day 1 |
| Feb 7 | Wed | Spring Festival holiday | Month 1, Day 2 |
| Feb 8 | Thu | Spring Festival holiday | Month 1, Day 3 |
| Apr 4 | Wed | Qingming Festival | Month 2, Day 28 |
| May 1 | Tue | Labour Day | Month 3, Day 26 |
| May 2 | Wed | Labour Day holiday | Month 3, Day 27 |
| Jun 8 | Fri | Dragon Boat Festival | Month 5, Day 5 |
| Sep 15 | Sat | Mid-Autumn Festival | Month 8, Day 15 |
| Oct 1 | Mon | National Day | Month 9, Day 2 |
| Oct 2 | Tue | National Day holiday | Month 9, Day 3 |
| Oct 3 | Wed | National Day holiday | Month 9, Day 4 |
Statutory holidays only · The make-up workdays and extended breaks announced each year are not included
Festival
| Date | Day | Name | Lunar |
|---|---|---|---|
| Jan 14 | Sun | Laba Festival | Month 12, Day 8 |
| Feb 20 | Tue | Lantern Festival | Month 1, Day 15 |
| Aug 8 | Wed | Qixi Festival | Month 7, Day 7 |
| Aug 16 | Thu | Ghost Festival | Month 7, Day 15 |
| Oct 8 | Mon | Double Ninth Festival | Month 9, Day 9 |