2016 Lunar Calendar
In 2016, Lunar New Year falls on Feb 8, beginning the Byeong-sin year, the Year of the Monkey. There is no leap month. The tables below follow the Korean lunar calendar and give the lunar date, day cycle, solar terms and holidays for each day.
Holidays and festivals
| Date | Day | Name | Lunar |
|---|---|---|---|
| Jan 1 | Fri | New Year’s Day | Month 11, Day 22 |
| Feb 7 | Sun | Seollal holiday | Month 12, Day 29 |
| Feb 8 | Mon | Seollal | Month 1, Day 1 |
| Feb 9 | Tue | Seollal holiday | Month 1, Day 2 |
| Feb 10 | Wed | Substitute holiday | Month 1, Day 3 |
| Feb 22 | Mon | Daeboreum | Month 1, Day 15 |
| Mar 1 | Tue | March 1st Movement Day | Month 1, Day 23 |
| May 5 | Thu | Children’s Day | Month 3, Day 29 |
| May 14 | Sat | Buddha’s Birthday | Month 4, Day 8 |
| Jun 6 | Mon | Memorial Day | Month 5, Day 2 |
| Jun 9 | Thu | Dano | Month 5, Day 5 |
| Aug 9 | Tue | Chilseok | Month 7, Day 7 |
| Aug 15 | Mon | Liberation Day | Month 7, Day 13 |
| Sep 14 | Wed | Chuseok holiday | Month 8, Day 14 |
| Sep 15 | Thu | Chuseok | Month 8, Day 15 |
| Sep 16 | Fri | Chuseok holiday | Month 8, Day 16 |
| Oct 3 | Mon | National Foundation Day | Month 9, Day 3 |
| Oct 9 | Sun | Hangul Day, Jungyangjeol | Month 9, Day 9 |
| Dec 25 | Sun | Christmas Day | Month 11, Day 27 |
24 solar terms
| Name | Date | Day | Lunar |
|---|---|---|---|
| Minor Cold | Jan 6 | Wed | Month 11, Day 27 |
| Major Cold | Jan 21 | Thu | Month 12, Day 12 |
| Start of Spring | Feb 4 | Thu | Month 12, Day 26 |
| Rain Water | Feb 19 | Fri | Month 1, Day 12 |
| Awakening of Insects | Mar 5 | Sat | Month 1, Day 27 |
| Spring Equinox | Mar 20 | Sun | Month 2, Day 12 |
| Pure Brightness | Apr 4 | Mon | Month 2, Day 27 |
| Grain Rain | Apr 20 | Wed | Month 3, Day 14 |
| Start of Summer | May 5 | Thu | Month 3, Day 29 |
| Grain Buds | May 20 | Fri | Month 4, Day 14 |
| Grain in Ear | Jun 5 | Sun | Month 5, Day 1 |
| Summer Solstice | Jun 21 | Tue | Month 5, Day 17 |
| Minor Heat | Jul 7 | Thu | Month 6, Day 4 |
| Major Heat | Jul 22 | Fri | Month 6, Day 19 |
| Start of Autumn | Aug 7 | Sun | Month 7, Day 5 |
| End of Heat | Aug 23 | Tue | Month 7, Day 21 |
| White Dew | Sep 7 | Wed | Month 8, Day 7 |
| Autumn Equinox | Sep 22 | Thu | Month 8, Day 22 |
| Cold Dew | Oct 8 | Sat | Month 9, Day 8 |
| Frost’s Descent | Oct 23 | Sun | Month 9, Day 23 |
| Start of Winter | Nov 7 | Mon | Month 10, Day 8 |
| Minor Snow | Nov 22 | Tue | Month 10, Day 23 |
| Major Snow | Dec 7 | Wed | Month 11, Day 9 |
| Winter Solstice | Dec 21 | Wed | Month 11, Day 23 |
January 2016
Lunar 11.22 – 12.22 · Eul-mi year
| Date | Day | Lunar | Day | Note |
|---|---|---|---|---|
| Jan 1 | Fri | Month 11, Day 22 | Im-o day | New Year’s Day |
| Jan 2 | Sat | Month 11, Day 23 | Gye-mi day | |
| Jan 3 | Sun | Month 11, Day 24 | Gap-sin day | |
| Jan 4 | Mon | Month 11, Day 25 | Eul-yu day | |
| Jan 5 | Tue | Month 11, Day 26 | Byeong-sul day | |
| Jan 6 | Wed | Month 11, Day 27 | Jeong-hae day | Minor Cold |
| Jan 7 | Thu | Month 11, Day 28 | Mu-ja day | |
| Jan 8 | Fri | Month 11, Day 29 | Gi-chuk day | |
| Jan 9 | Sat | Month 11, Day 30 | Gyeong-in day | |
| Jan 10 | Sun | Month 12, Day 1 | Sin-myo day | |
| Jan 11 | Mon | Month 12, Day 2 | Im-jin day | |
| Jan 12 | Tue | Month 12, Day 3 | Gye-sa day | |
| Jan 13 | Wed | Month 12, Day 4 | Gap-o day | |
| Jan 14 | Thu | Month 12, Day 5 | Eul-mi day | |
| Jan 15 | Fri | Month 12, Day 6 | Byeong-sin day | |
| Jan 16 | Sat | Month 12, Day 7 | Jeong-yu day | |
| Jan 17 | Sun | Month 12, Day 8 | Mu-sul day | |
| Jan 18 | Mon | Month 12, Day 9 | Gi-hae day | |
| Jan 19 | Tue | Month 12, Day 10 | Gyeong-ja day | |
| Jan 20 | Wed | Month 12, Day 11 | Sin-chuk day | |
| Jan 21 | Thu | Month 12, Day 12 | Im-in day | Major Cold |
| Jan 22 | Fri | Month 12, Day 13 | Gye-myo day | |
| Jan 23 | Sat | Month 12, Day 14 | Gap-jin day | |
| Jan 24 | Sun | Month 12, Day 15 | Eul-sa day | |
| Jan 25 | Mon | Month 12, Day 16 | Byeong-o day | |
| Jan 26 | Tue | Month 12, Day 17 | Jeong-mi day | |
| Jan 27 | Wed | Month 12, Day 18 | Mu-sin day | |
| Jan 28 | Thu | Month 12, Day 19 | Gi-yu day | |
| Jan 29 | Fri | Month 12, Day 20 | Gyeong-sul day | |
| Jan 30 | Sat | Month 12, Day 21 | Sin-hae day | |
| Jan 31 | Sun | Month 12, Day 22 | Im-ja day |
February 2016
Lunar 2015 12.23 – 2016 1.22 · Byeong-sin year
| Date | Day | Lunar | Day | Note |
|---|---|---|---|---|
| Feb 1 | Mon | Month 12, Day 23 | Gye-chuk day | |
| Feb 2 | Tue | Month 12, Day 24 | Gap-in day | |
| Feb 3 | Wed | Month 12, Day 25 | Eul-myo day | |
| Feb 4 | Thu | Month 12, Day 26 | Byeong-jin day | Start of Spring |
| Feb 5 | Fri | Month 12, Day 27 | Jeong-sa day | |
| Feb 6 | Sat | Month 12, Day 28 | Mu-o day | |
| Feb 7 | Sun | Month 12, Day 29 | Gi-mi day | Seollal holiday |
| Feb 8 | Mon | Month 1, Day 1 | Gyeong-sin day | Seollal |
| Feb 9 | Tue | Month 1, Day 2 | Sin-yu day | Seollal holiday |
| Feb 10 | Wed | Month 1, Day 3 | Im-sul day | Substitute holiday |
| Feb 11 | Thu | Month 1, Day 4 | Gye-hae day | |
| Feb 12 | Fri | Month 1, Day 5 | Gap-ja day | |
| Feb 13 | Sat | Month 1, Day 6 | Eul-chuk day | |
| Feb 14 | Sun | Month 1, Day 7 | Byeong-in day | |
| Feb 15 | Mon | Month 1, Day 8 | Jeong-myo day | |
| Feb 16 | Tue | Month 1, Day 9 | Mu-jin day | |
| Feb 17 | Wed | Month 1, Day 10 | Gi-sa day | |
| Feb 18 | Thu | Month 1, Day 11 | Gyeong-o day | |
| Feb 19 | Fri | Month 1, Day 12 | Sin-mi day | Rain Water |
| Feb 20 | Sat | Month 1, Day 13 | Im-sin day | |
| Feb 21 | Sun | Month 1, Day 14 | Gye-yu day | |
| Feb 22 | Mon | Month 1, Day 15 | Gap-sul day | Daeboreum |
| Feb 23 | Tue | Month 1, Day 16 | Eul-hae day | |
| Feb 24 | Wed | Month 1, Day 17 | Byeong-ja day | |
| Feb 25 | Thu | Month 1, Day 18 | Jeong-chuk day | |
| Feb 26 | Fri | Month 1, Day 19 | Mu-in day | |
| Feb 27 | Sat | Month 1, Day 20 | Gi-myo day | |
| Feb 28 | Sun | Month 1, Day 21 | Gyeong-jin day | |
| Feb 29 | Mon | Month 1, Day 22 | Sin-sa day |
March 2016
Lunar 1.23 – 2.23 · Byeong-sin year
| Date | Day | Lunar | Day | Note |
|---|---|---|---|---|
| Mar 1 | Tue | Month 1, Day 23 | Im-o day | March 1st Movement Day |
| Mar 2 | Wed | Month 1, Day 24 | Gye-mi day | |
| Mar 3 | Thu | Month 1, Day 25 | Gap-sin day | |
| Mar 4 | Fri | Month 1, Day 26 | Eul-yu day | |
| Mar 5 | Sat | Month 1, Day 27 | Byeong-sul day | Awakening of Insects |
| Mar 6 | Sun | Month 1, Day 28 | Jeong-hae day | |
| Mar 7 | Mon | Month 1, Day 29 | Mu-ja day | |
| Mar 8 | Tue | Month 1, Day 30 | Gi-chuk day | |
| Mar 9 | Wed | Month 2, Day 1 | Gyeong-in day | |
| Mar 10 | Thu | Month 2, Day 2 | Sin-myo day | |
| Mar 11 | Fri | Month 2, Day 3 | Im-jin day | |
| Mar 12 | Sat | Month 2, Day 4 | Gye-sa day | |
| Mar 13 | Sun | Month 2, Day 5 | Gap-o day | |
| Mar 14 | Mon | Month 2, Day 6 | Eul-mi day | |
| Mar 15 | Tue | Month 2, Day 7 | Byeong-sin day | |
| Mar 16 | Wed | Month 2, Day 8 | Jeong-yu day | |
| Mar 17 | Thu | Month 2, Day 9 | Mu-sul day | |
| Mar 18 | Fri | Month 2, Day 10 | Gi-hae day | |
| Mar 19 | Sat | Month 2, Day 11 | Gyeong-ja day | |
| Mar 20 | Sun | Month 2, Day 12 | Sin-chuk day | Spring Equinox |
| Mar 21 | Mon | Month 2, Day 13 | Im-in day | |
| Mar 22 | Tue | Month 2, Day 14 | Gye-myo day | |
| Mar 23 | Wed | Month 2, Day 15 | Gap-jin day | |
| Mar 24 | Thu | Month 2, Day 16 | Eul-sa day | |
| Mar 25 | Fri | Month 2, Day 17 | Byeong-o day | |
| Mar 26 | Sat | Month 2, Day 18 | Jeong-mi day | |
| Mar 27 | Sun | Month 2, Day 19 | Mu-sin day | |
| Mar 28 | Mon | Month 2, Day 20 | Gi-yu day | |
| Mar 29 | Tue | Month 2, Day 21 | Gyeong-sul day | |
| Mar 30 | Wed | Month 2, Day 22 | Sin-hae day | |
| Mar 31 | Thu | Month 2, Day 23 | Im-ja day |
April 2016
Lunar 2.24 – 3.24 · Byeong-sin year
| Date | Day | Lunar | Day | Note |
|---|---|---|---|---|
| Apr 1 | Fri | Month 2, Day 24 | Gye-chuk day | |
| Apr 2 | Sat | Month 2, Day 25 | Gap-in day | |
| Apr 3 | Sun | Month 2, Day 26 | Eul-myo day | |
| Apr 4 | Mon | Month 2, Day 27 | Byeong-jin day | Pure Brightness |
| Apr 5 | Tue | Month 2, Day 28 | Jeong-sa day | |
| Apr 6 | Wed | Month 2, Day 29 | Mu-o day | |
| Apr 7 | Thu | Month 3, Day 1 | Gi-mi day | |
| Apr 8 | Fri | Month 3, Day 2 | Gyeong-sin day | |
| Apr 9 | Sat | Month 3, Day 3 | Sin-yu day | |
| Apr 10 | Sun | Month 3, Day 4 | Im-sul day | |
| Apr 11 | Mon | Month 3, Day 5 | Gye-hae day | |
| Apr 12 | Tue | Month 3, Day 6 | Gap-ja day | |
| Apr 13 | Wed | Month 3, Day 7 | Eul-chuk day | |
| Apr 14 | Thu | Month 3, Day 8 | Byeong-in day | |
| Apr 15 | Fri | Month 3, Day 9 | Jeong-myo day | |
| Apr 16 | Sat | Month 3, Day 10 | Mu-jin day | |
| Apr 17 | Sun | Month 3, Day 11 | Gi-sa day | |
| Apr 18 | Mon | Month 3, Day 12 | Gyeong-o day | |
| Apr 19 | Tue | Month 3, Day 13 | Sin-mi day | |
| Apr 20 | Wed | Month 3, Day 14 | Im-sin day | Grain Rain |
| Apr 21 | Thu | Month 3, Day 15 | Gye-yu day | |
| Apr 22 | Fri | Month 3, Day 16 | Gap-sul day | |
| Apr 23 | Sat | Month 3, Day 17 | Eul-hae day | |
| Apr 24 | Sun | Month 3, Day 18 | Byeong-ja day | |
| Apr 25 | Mon | Month 3, Day 19 | Jeong-chuk day | |
| Apr 26 | Tue | Month 3, Day 20 | Mu-in day | |
| Apr 27 | Wed | Month 3, Day 21 | Gi-myo day | |
| Apr 28 | Thu | Month 3, Day 22 | Gyeong-jin day | |
| Apr 29 | Fri | Month 3, Day 23 | Sin-sa day | |
| Apr 30 | Sat | Month 3, Day 24 | Im-o day |
May 2016
Lunar 3.25 – 4.25 · Byeong-sin year
| Date | Day | Lunar | Day | Note |
|---|---|---|---|---|
| May 1 | Sun | Month 3, Day 25 | Gye-mi day | |
| May 2 | Mon | Month 3, Day 26 | Gap-sin day | |
| May 3 | Tue | Month 3, Day 27 | Eul-yu day | |
| May 4 | Wed | Month 3, Day 28 | Byeong-sul day | |
| May 5 | Thu | Month 3, Day 29 | Jeong-hae day | Children’s Day, Start of Summer |
| May 6 | Fri | Month 3, Day 30 | Mu-ja day | |
| May 7 | Sat | Month 4, Day 1 | Gi-chuk day | |
| May 8 | Sun | Month 4, Day 2 | Gyeong-in day | |
| May 9 | Mon | Month 4, Day 3 | Sin-myo day | |
| May 10 | Tue | Month 4, Day 4 | Im-jin day | |
| May 11 | Wed | Month 4, Day 5 | Gye-sa day | |
| May 12 | Thu | Month 4, Day 6 | Gap-o day | |
| May 13 | Fri | Month 4, Day 7 | Eul-mi day | |
| May 14 | Sat | Month 4, Day 8 | Byeong-sin day | Buddha’s Birthday |
| May 15 | Sun | Month 4, Day 9 | Jeong-yu day | |
| May 16 | Mon | Month 4, Day 10 | Mu-sul day | |
| May 17 | Tue | Month 4, Day 11 | Gi-hae day | |
| May 18 | Wed | Month 4, Day 12 | Gyeong-ja day | |
| May 19 | Thu | Month 4, Day 13 | Sin-chuk day | |
| May 20 | Fri | Month 4, Day 14 | Im-in day | Grain Buds |
| May 21 | Sat | Month 4, Day 15 | Gye-myo day | |
| May 22 | Sun | Month 4, Day 16 | Gap-jin day | |
| May 23 | Mon | Month 4, Day 17 | Eul-sa day | |
| May 24 | Tue | Month 4, Day 18 | Byeong-o day | |
| May 25 | Wed | Month 4, Day 19 | Jeong-mi day | |
| May 26 | Thu | Month 4, Day 20 | Mu-sin day | |
| May 27 | Fri | Month 4, Day 21 | Gi-yu day | |
| May 28 | Sat | Month 4, Day 22 | Gyeong-sul day | |
| May 29 | Sun | Month 4, Day 23 | Sin-hae day | |
| May 30 | Mon | Month 4, Day 24 | Im-ja day | |
| May 31 | Tue | Month 4, Day 25 | Gye-chuk day |
June 2016
Lunar 4.26 – 5.26 · Byeong-sin year
| Date | Day | Lunar | Day | Note |
|---|---|---|---|---|
| Jun 1 | Wed | Month 4, Day 26 | Gap-in day | |
| Jun 2 | Thu | Month 4, Day 27 | Eul-myo day | |
| Jun 3 | Fri | Month 4, Day 28 | Byeong-jin day | |
| Jun 4 | Sat | Month 4, Day 29 | Jeong-sa day | |
| Jun 5 | Sun | Month 5, Day 1 | Mu-o day | Grain in Ear |
| Jun 6 | Mon | Month 5, Day 2 | Gi-mi day | Memorial Day |
| Jun 7 | Tue | Month 5, Day 3 | Gyeong-sin day | |
| Jun 8 | Wed | Month 5, Day 4 | Sin-yu day | |
| Jun 9 | Thu | Month 5, Day 5 | Im-sul day | Dano |
| Jun 10 | Fri | Month 5, Day 6 | Gye-hae day | |
| Jun 11 | Sat | Month 5, Day 7 | Gap-ja day | |
| Jun 12 | Sun | Month 5, Day 8 | Eul-chuk day | |
| Jun 13 | Mon | Month 5, Day 9 | Byeong-in day | |
| Jun 14 | Tue | Month 5, Day 10 | Jeong-myo day | |
| Jun 15 | Wed | Month 5, Day 11 | Mu-jin day | |
| Jun 16 | Thu | Month 5, Day 12 | Gi-sa day | |
| Jun 17 | Fri | Month 5, Day 13 | Gyeong-o day | |
| Jun 18 | Sat | Month 5, Day 14 | Sin-mi day | |
| Jun 19 | Sun | Month 5, Day 15 | Im-sin day | |
| Jun 20 | Mon | Month 5, Day 16 | Gye-yu day | |
| Jun 21 | Tue | Month 5, Day 17 | Gap-sul day | Summer Solstice |
| Jun 22 | Wed | Month 5, Day 18 | Eul-hae day | |
| Jun 23 | Thu | Month 5, Day 19 | Byeong-ja day | |
| Jun 24 | Fri | Month 5, Day 20 | Jeong-chuk day | |
| Jun 25 | Sat | Month 5, Day 21 | Mu-in day | |
| Jun 26 | Sun | Month 5, Day 22 | Gi-myo day | |
| Jun 27 | Mon | Month 5, Day 23 | Gyeong-jin day | |
| Jun 28 | Tue | Month 5, Day 24 | Sin-sa day | |
| Jun 29 | Wed | Month 5, Day 25 | Im-o day | |
| Jun 30 | Thu | Month 5, Day 26 | Gye-mi day |
July 2016
Lunar 5.27 – 6.28 · Byeong-sin year
| Date | Day | Lunar | Day | Note |
|---|---|---|---|---|
| Jul 1 | Fri | Month 5, Day 27 | Gap-sin day | |
| Jul 2 | Sat | Month 5, Day 28 | Eul-yu day | |
| Jul 3 | Sun | Month 5, Day 29 | Byeong-sul day | |
| Jul 4 | Mon | Month 6, Day 1 | Jeong-hae day | |
| Jul 5 | Tue | Month 6, Day 2 | Mu-ja day | |
| Jul 6 | Wed | Month 6, Day 3 | Gi-chuk day | |
| Jul 7 | Thu | Month 6, Day 4 | Gyeong-in day | Minor Heat |
| Jul 8 | Fri | Month 6, Day 5 | Sin-myo day | |
| Jul 9 | Sat | Month 6, Day 6 | Im-jin day | |
| Jul 10 | Sun | Month 6, Day 7 | Gye-sa day | |
| Jul 11 | Mon | Month 6, Day 8 | Gap-o day | |
| Jul 12 | Tue | Month 6, Day 9 | Eul-mi day | |
| Jul 13 | Wed | Month 6, Day 10 | Byeong-sin day | |
| Jul 14 | Thu | Month 6, Day 11 | Jeong-yu day | |
| Jul 15 | Fri | Month 6, Day 12 | Mu-sul day | |
| Jul 16 | Sat | Month 6, Day 13 | Gi-hae day | |
| Jul 17 | Sun | Month 6, Day 14 | Gyeong-ja day | |
| Jul 18 | Mon | Month 6, Day 15 | Sin-chuk day | |
| Jul 19 | Tue | Month 6, Day 16 | Im-in day | |
| Jul 20 | Wed | Month 6, Day 17 | Gye-myo day | |
| Jul 21 | Thu | Month 6, Day 18 | Gap-jin day | |
| Jul 22 | Fri | Month 6, Day 19 | Eul-sa day | Major Heat |
| Jul 23 | Sat | Month 6, Day 20 | Byeong-o day | |
| Jul 24 | Sun | Month 6, Day 21 | Jeong-mi day | |
| Jul 25 | Mon | Month 6, Day 22 | Mu-sin day | |
| Jul 26 | Tue | Month 6, Day 23 | Gi-yu day | |
| Jul 27 | Wed | Month 6, Day 24 | Gyeong-sul day | |
| Jul 28 | Thu | Month 6, Day 25 | Sin-hae day | |
| Jul 29 | Fri | Month 6, Day 26 | Im-ja day | |
| Jul 30 | Sat | Month 6, Day 27 | Gye-chuk day | |
| Jul 31 | Sun | Month 6, Day 28 | Gap-in day |
August 2016
Lunar 6.29 – 7.29 · Byeong-sin year
| Date | Day | Lunar | Day | Note |
|---|---|---|---|---|
| Aug 1 | Mon | Month 6, Day 29 | Eul-myo day | |
| Aug 2 | Tue | Month 6, Day 30 | Byeong-jin day | |
| Aug 3 | Wed | Month 7, Day 1 | Jeong-sa day | |
| Aug 4 | Thu | Month 7, Day 2 | Mu-o day | |
| Aug 5 | Fri | Month 7, Day 3 | Gi-mi day | |
| Aug 6 | Sat | Month 7, Day 4 | Gyeong-sin day | |
| Aug 7 | Sun | Month 7, Day 5 | Sin-yu day | Start of Autumn |
| Aug 8 | Mon | Month 7, Day 6 | Im-sul day | |
| Aug 9 | Tue | Month 7, Day 7 | Gye-hae day | Chilseok |
| Aug 10 | Wed | Month 7, Day 8 | Gap-ja day | |
| Aug 11 | Thu | Month 7, Day 9 | Eul-chuk day | |
| Aug 12 | Fri | Month 7, Day 10 | Byeong-in day | |
| Aug 13 | Sat | Month 7, Day 11 | Jeong-myo day | |
| Aug 14 | Sun | Month 7, Day 12 | Mu-jin day | |
| Aug 15 | Mon | Month 7, Day 13 | Gi-sa day | Liberation Day |
| Aug 16 | Tue | Month 7, Day 14 | Gyeong-o day | |
| Aug 17 | Wed | Month 7, Day 15 | Sin-mi day | |
| Aug 18 | Thu | Month 7, Day 16 | Im-sin day | |
| Aug 19 | Fri | Month 7, Day 17 | Gye-yu day | |
| Aug 20 | Sat | Month 7, Day 18 | Gap-sul day | |
| Aug 21 | Sun | Month 7, Day 19 | Eul-hae day | |
| Aug 22 | Mon | Month 7, Day 20 | Byeong-ja day | |
| Aug 23 | Tue | Month 7, Day 21 | Jeong-chuk day | End of Heat |
| Aug 24 | Wed | Month 7, Day 22 | Mu-in day | |
| Aug 25 | Thu | Month 7, Day 23 | Gi-myo day | |
| Aug 26 | Fri | Month 7, Day 24 | Gyeong-jin day | |
| Aug 27 | Sat | Month 7, Day 25 | Sin-sa day | |
| Aug 28 | Sun | Month 7, Day 26 | Im-o day | |
| Aug 29 | Mon | Month 7, Day 27 | Gye-mi day | |
| Aug 30 | Tue | Month 7, Day 28 | Gap-sin day | |
| Aug 31 | Wed | Month 7, Day 29 | Eul-yu day |
September 2016
Lunar 8.1 – 8.30 · Byeong-sin year
| Date | Day | Lunar | Day | Note |
|---|---|---|---|---|
| Sep 1 | Thu | Month 8, Day 1 | Byeong-sul day | |
| Sep 2 | Fri | Month 8, Day 2 | Jeong-hae day | |
| Sep 3 | Sat | Month 8, Day 3 | Mu-ja day | |
| Sep 4 | Sun | Month 8, Day 4 | Gi-chuk day | |
| Sep 5 | Mon | Month 8, Day 5 | Gyeong-in day | |
| Sep 6 | Tue | Month 8, Day 6 | Sin-myo day | |
| Sep 7 | Wed | Month 8, Day 7 | Im-jin day | White Dew |
| Sep 8 | Thu | Month 8, Day 8 | Gye-sa day | |
| Sep 9 | Fri | Month 8, Day 9 | Gap-o day | |
| Sep 10 | Sat | Month 8, Day 10 | Eul-mi day | |
| Sep 11 | Sun | Month 8, Day 11 | Byeong-sin day | |
| Sep 12 | Mon | Month 8, Day 12 | Jeong-yu day | |
| Sep 13 | Tue | Month 8, Day 13 | Mu-sul day | |
| Sep 14 | Wed | Month 8, Day 14 | Gi-hae day | Chuseok holiday |
| Sep 15 | Thu | Month 8, Day 15 | Gyeong-ja day | Chuseok |
| Sep 16 | Fri | Month 8, Day 16 | Sin-chuk day | Chuseok holiday |
| Sep 17 | Sat | Month 8, Day 17 | Im-in day | |
| Sep 18 | Sun | Month 8, Day 18 | Gye-myo day | |
| Sep 19 | Mon | Month 8, Day 19 | Gap-jin day | |
| Sep 20 | Tue | Month 8, Day 20 | Eul-sa day | |
| Sep 21 | Wed | Month 8, Day 21 | Byeong-o day | |
| Sep 22 | Thu | Month 8, Day 22 | Jeong-mi day | Autumn Equinox |
| Sep 23 | Fri | Month 8, Day 23 | Mu-sin day | |
| Sep 24 | Sat | Month 8, Day 24 | Gi-yu day | |
| Sep 25 | Sun | Month 8, Day 25 | Gyeong-sul day | |
| Sep 26 | Mon | Month 8, Day 26 | Sin-hae day | |
| Sep 27 | Tue | Month 8, Day 27 | Im-ja day | |
| Sep 28 | Wed | Month 8, Day 28 | Gye-chuk day | |
| Sep 29 | Thu | Month 8, Day 29 | Gap-in day | |
| Sep 30 | Fri | Month 8, Day 30 | Eul-myo day |
October 2016
Lunar 9.1 – 10.1 · Byeong-sin year
| Date | Day | Lunar | Day | Note |
|---|---|---|---|---|
| Oct 1 | Sat | Month 9, Day 1 | Byeong-jin day | |
| Oct 2 | Sun | Month 9, Day 2 | Jeong-sa day | |
| Oct 3 | Mon | Month 9, Day 3 | Mu-o day | National Foundation Day |
| Oct 4 | Tue | Month 9, Day 4 | Gi-mi day | |
| Oct 5 | Wed | Month 9, Day 5 | Gyeong-sin day | |
| Oct 6 | Thu | Month 9, Day 6 | Sin-yu day | |
| Oct 7 | Fri | Month 9, Day 7 | Im-sul day | |
| Oct 8 | Sat | Month 9, Day 8 | Gye-hae day | Cold Dew |
| Oct 9 | Sun | Month 9, Day 9 | Gap-ja day | Hangul Day, Jungyangjeol |
| Oct 10 | Mon | Month 9, Day 10 | Eul-chuk day | |
| Oct 11 | Tue | Month 9, Day 11 | Byeong-in day | |
| Oct 12 | Wed | Month 9, Day 12 | Jeong-myo day | |
| Oct 13 | Thu | Month 9, Day 13 | Mu-jin day | |
| Oct 14 | Fri | Month 9, Day 14 | Gi-sa day | |
| Oct 15 | Sat | Month 9, Day 15 | Gyeong-o day | |
| Oct 16 | Sun | Month 9, Day 16 | Sin-mi day | |
| Oct 17 | Mon | Month 9, Day 17 | Im-sin day | |
| Oct 18 | Tue | Month 9, Day 18 | Gye-yu day | |
| Oct 19 | Wed | Month 9, Day 19 | Gap-sul day | |
| Oct 20 | Thu | Month 9, Day 20 | Eul-hae day | |
| Oct 21 | Fri | Month 9, Day 21 | Byeong-ja day | |
| Oct 22 | Sat | Month 9, Day 22 | Jeong-chuk day | |
| Oct 23 | Sun | Month 9, Day 23 | Mu-in day | Frost’s Descent |
| Oct 24 | Mon | Month 9, Day 24 | Gi-myo day | |
| Oct 25 | Tue | Month 9, Day 25 | Gyeong-jin day | |
| Oct 26 | Wed | Month 9, Day 26 | Sin-sa day | |
| Oct 27 | Thu | Month 9, Day 27 | Im-o day | |
| Oct 28 | Fri | Month 9, Day 28 | Gye-mi day | |
| Oct 29 | Sat | Month 9, Day 29 | Gap-sin day | |
| Oct 30 | Sun | Month 9, Day 30 | Eul-yu day | |
| Oct 31 | Mon | Month 10, Day 1 | Byeong-sul day |
November 2016
Lunar 10.2 – 11.2 · Byeong-sin year
| Date | Day | Lunar | Day | Note |
|---|---|---|---|---|
| Nov 1 | Tue | Month 10, Day 2 | Jeong-hae day | |
| Nov 2 | Wed | Month 10, Day 3 | Mu-ja day | |
| Nov 3 | Thu | Month 10, Day 4 | Gi-chuk day | |
| Nov 4 | Fri | Month 10, Day 5 | Gyeong-in day | |
| Nov 5 | Sat | Month 10, Day 6 | Sin-myo day | |
| Nov 6 | Sun | Month 10, Day 7 | Im-jin day | |
| Nov 7 | Mon | Month 10, Day 8 | Gye-sa day | Start of Winter |
| Nov 8 | Tue | Month 10, Day 9 | Gap-o day | |
| Nov 9 | Wed | Month 10, Day 10 | Eul-mi day | |
| Nov 10 | Thu | Month 10, Day 11 | Byeong-sin day | |
| Nov 11 | Fri | Month 10, Day 12 | Jeong-yu day | |
| Nov 12 | Sat | Month 10, Day 13 | Mu-sul day | |
| Nov 13 | Sun | Month 10, Day 14 | Gi-hae day | |
| Nov 14 | Mon | Month 10, Day 15 | Gyeong-ja day | |
| Nov 15 | Tue | Month 10, Day 16 | Sin-chuk day | |
| Nov 16 | Wed | Month 10, Day 17 | Im-in day | |
| Nov 17 | Thu | Month 10, Day 18 | Gye-myo day | |
| Nov 18 | Fri | Month 10, Day 19 | Gap-jin day | |
| Nov 19 | Sat | Month 10, Day 20 | Eul-sa day | |
| Nov 20 | Sun | Month 10, Day 21 | Byeong-o day | |
| Nov 21 | Mon | Month 10, Day 22 | Jeong-mi day | |
| Nov 22 | Tue | Month 10, Day 23 | Mu-sin day | Minor Snow |
| Nov 23 | Wed | Month 10, Day 24 | Gi-yu day | |
| Nov 24 | Thu | Month 10, Day 25 | Gyeong-sul day | |
| Nov 25 | Fri | Month 10, Day 26 | Sin-hae day | |
| Nov 26 | Sat | Month 10, Day 27 | Im-ja day | |
| Nov 27 | Sun | Month 10, Day 28 | Gye-chuk day | |
| Nov 28 | Mon | Month 10, Day 29 | Gap-in day | |
| Nov 29 | Tue | Month 11, Day 1 | Eul-myo day | |
| Nov 30 | Wed | Month 11, Day 2 | Byeong-jin day |
December 2016
Lunar 11.3 – 12.3 · Byeong-sin year
| Date | Day | Lunar | Day | Note |
|---|---|---|---|---|
| Dec 1 | Thu | Month 11, Day 3 | Jeong-sa day | |
| Dec 2 | Fri | Month 11, Day 4 | Mu-o day | |
| Dec 3 | Sat | Month 11, Day 5 | Gi-mi day | |
| Dec 4 | Sun | Month 11, Day 6 | Gyeong-sin day | |
| Dec 5 | Mon | Month 11, Day 7 | Sin-yu day | |
| Dec 6 | Tue | Month 11, Day 8 | Im-sul day | |
| Dec 7 | Wed | Month 11, Day 9 | Gye-hae day | Major Snow |
| Dec 8 | Thu | Month 11, Day 10 | Gap-ja day | |
| Dec 9 | Fri | Month 11, Day 11 | Eul-chuk day | |
| Dec 10 | Sat | Month 11, Day 12 | Byeong-in day | |
| Dec 11 | Sun | Month 11, Day 13 | Jeong-myo day | |
| Dec 12 | Mon | Month 11, Day 14 | Mu-jin day | |
